I began compiling this list of cheeses last year while I was studying for the ACS CCP exam. I printed the list and began creating it by hand, as I had time or learned a new piece of information about the cheese. Finally over the last few weeks, I finished it; partially to assist friends and collegues who are sitting for the ACS CCP exam this July and also because I wanted to share it with all of you. I fashioned it with information that consumers and lovers of cheese want to know: milk type, raw or pasteurized, vegetarian suitable and country of origin.
Cheese | Milk Type | Rennet | Raw or Pasteurized | Country of Origin |
Abondance | Cow | Animal | Raw | France |
Aged Raclette (Leelanau Cheese) | Cow | Vegetable | Past | USA |
Appalachian (Meadow Creek) | Cow | Animal | Raw | USA |
Appenzeller | Cow | Animal | Raw | Switzerland |
Appleby’s Cheshire | Cow | Vegetarian | Raw | England |
Ascutney Mountain Cheese | Cow | Vegetable | Raw | USA |
Asiago | Cow | Animal | Raw | Italy |
Banon | Goat | Animal | Raw | France |
Barely Buzzed | Cow | Microbial | Past | USA |
Barkham Blue | Cow | Vegetable | Past | England |
Bayley Hazen Blue | Cow | Animal | Raw | USA |
Bear Hill (Grafton) | Sheep | Microbial | Raw | USA |
Beaufort | Cow | Animal | Raw | France |
Bellavitano (Sartori)** | Cow | Microbial | Past | USA |
Berkswell | Sheep | Animal | Raw | England |
Bermuda Triangle (Cypress Grove)** | Goat | Microbial | Past | USA |
Big Rock Blue (Central Coast Creamery) | Cow | Vegetarian | Past | USA |
Big Sky Grana (Bleu Mont Dairy) | Cow | Raw | USA | |
Bitto | Cow + 10-20% goat | Animal | Raw | Italy |
Bleu d’Auvergne | Cow | Animal | Raw | France |
Bleu de Gex Haut Jura | Cow | Animal | Raw | France |
Bleu de Vercors-Sassengage | Cow | Animal | Past | France |
Bleu des Causses | Cow | Animal | Raw | France |
Bleu Mont Dairy Bandaged Cheddar | Cow | Raw | USA | |
Blu di Bufala | Buffalo | Animal | Past | Italy |
Boerenkaas | Cow | Microbial | Raw | Holland |
Bonne Bouche (VBCC) | Goat | Microbial | Past | USA |
Bra | Cow | Animal | Both* | Italy |
Branzi | Cow | Animal | Raw | Italy |
Brie | Cow | Animal | Both* | France |
Brie de Meaux | Cow | Animal | Both* | France |
Brie de Meulen | Cow | None | Raw | France |
Brillat Savarin | Cow | Animal | Past | France |
Brin d’Amour | Sheep | Animal | Past | France |
Brindisi Fontina (WVCC) | Cow | Microbial | Past | USA |
Brocciu | Goat or Sheep Whey | Animal | Past | France |
Bucheron | Goat | Microbial | Past | France |
Cabecou de Roncamadour | Goat | Animal | Both* | France |
Cabot Clothbound Cheddar | Cow | Microbial | Past | USA |
Cabrales | Cow | Animal | Raw | Spain |
Caciocavallo Silano | Cow | Animal | Raw | Italy |
Caerphilly | Cow | Animal | Raw | England |
Cambozola | Cow | Microbial | Past | Germany |
Camellia (Redwood Hill) | Goat | Vegetable | Past | USA |
Camembert | Cow | Animal | Both* | France |
Canestrato Pugliese | Sheep | Animal | Raw | Italy |
Cantal | Cow | Animal | Both* | France |
Cape Foulweather | Goat | Animal | Past | USA |
Capricious (Achadinha Cheese) | Goat | Vegetarian | Past | USA |
Carmody (Bellwether Farm) | Cow | Vegetable | Past | USA |
Casatella Trevigiana | Cow | Animal | Past | Italy |
Casciotta d’Urbino | 75% Sheep, 25% Cow | Animal | Raw | Italy |
Cashel Blue | Cow | Vegetable | Past | Ireland |
Castelmagno | Cow | Animal | Raw | Italy |
Chabichou du Poitou | Goat | Animal | Raw | France |
Chaource | Cow | Animal | Raw | France |
Chaumes | Cow | Animal | Past | France |
Cheddar | Various | Both | Both* | England, USA |
Cheshire | Cow | Vegetable | Raw | England |
Chevrotin des Aravis | Goat | Animal | Raw | France |
Chimay | Cow | Animal | Past | Belgium |
Clemson Blue | Cow | USA | ||
Coeur de Neufchatel | Cow | Animal | Past | France |
Colorouge (MouCo) | Cow | Animal | Past | USA |
Comte | Cow | Animal | Raw | France |
Constant Bliss | Cow | Animal | Raw | USA |
Cotija | Cow | Animal | Both* | Mexico |
Crema de Blue (Valley Shepherd Creamery) | Cow and Sheep | Animal | Raw | USA |
Cremont | Goat and Cow | Microbial | Past | USA |
Crescenza | Cow | Animal | Both* | Italy/US |
Crottin de Chavignol | Goat | Animal | Raw | France |
Curio Bay Pecorino | Sheep | New Zealand | ||
Dancing Fern (Sequatchie Cove) | Cow | Raw | USA | |
Delice de Bourgogne | Cow | Animal | Both* | France |
Dirt Lover (Green Dirt) | Sheep | Animal | Past | USA |
Dorset Blue | Cow | Animal | Raw | England |
Drunken Goat | Goat | Animal | Past | Spain |
Drunken Hooligan (Cato Corner) | Cow | Animal | Raw | USA |
Dry Monterey Jack (Vella) | Cow | Microbial | Past | USA |
Durrus | Cow | Animal | Raw | Ireland |
Dutchman’s Flat (Juniper Grove) | Goat | Raw | USA | |
Edam | Cow | Animal | Past | Holland |
Emmental | Cow | Animal | Raw | Switzerland |
Epoisses | Cow | Animal | Both* | France |
Erronkariko gazta | Sheep | Animal | Raw | Spain |
Evora | Sheep | Vegetable | Raw | Portugal |
Feta | Goat, Sheep | Animal | Both* | Greece |
Fiore Sardo | Sheep | Animal | Both | Italy |
Fiscalini Bandage Wrapped Cheddar** | Cow | Animal | Raw | USA |
Flagsheep (Beecher’s)** | Cow, Sheep | Microbial | Past | USA |
Flagship** | Cow | Microbial | Past | USA |
Fontina Fontal | Cow | Animal | Past | Italy |
Fontina Valle d’Aosta | Cow | Animal | Raw | Italy |
Formagella del Luinese | Goat | Animal | Raw | Italy |
Formaggio di Fossa di Sogliano | Sheep, Cow or both | Animal | Both | Italy |
Formatge de l’Alt Urgell I la Cerdanya | Cow | Animal | Past | Spain |
Formatge de Mallorca | Cow, Goat, Sheep | Animal | Raw | Spain |
Formatge de Mao | Spain | |||
Formei de Mut dell’Alta Val Brembana | Cow | Animal | Raw | Italy |
Forsterkase | Cow | Animal | Raw | Switzerland |
Fougerus | Cow | Animal | Past | France |
Fourme d’Ambert | Cow | Animal | Raw | France |
Fourme de Montbrison | Cow | Animal | Raw | France |
Fromager d’Affinois | Cow | Animal | Past | France |
Garrotxa | Goat | Animal | Past | Spain |
Gorgonzola | Cow | Animal | Both* | Italy |
Gorgonzola Dolce | Cow | Animal | Both* | Italy |
Gorgonzola Picante | Cow | Animal | Past | Italy |
Gouda | Various | Both | Both* | Holland |
Gran Canaria (Carr Valley Cheese)** | Cow, Goat, Sheep | Vegetable | Past | USA |
Gran Cru Gruyere | Cow | Microbial | Past | USA |
Gran Queso | Cow | Microbial | Past | USA |
Grana Padano | Cow | Animal | Raw | Italy |
Grayson (Meadow Creek) | Cow | Animal | Raw | USA |
Great Hill Blue (Great Hill Dairy) | Cow | Microbial | Raw | USA |
Green Peppercorn Cone (Coach) | Goat | Vegetable | Past | USA |
Gruyere (Cave-Aged) | Cow | Animal | Raw | Switzerland |
Gubbeen | Cow | Vegetable | Past | Ireland |
Halloumi | Sheep and Goat | Microbial | Both | Greece |
Harbison (Jasper Hill Farm) | Cow | Animal | Past | USA |
Hoch Ybrig | Cow | Animal | Raw | Switzerland |
Hoja Santa | Goat | Microbial | Past | USA |
Hooligan | Cow | Animal | Raw | USA |
Hubbardston Blue (Westfield Farm)** | Goat or Cow | Microbial | Past | USA |
Hudson Valley Camembert | Cow and Sheep | Microbial | Past | USA |
Humboldt Fog (Cypress Grove)** | Goat | Microbial | Past | USA |
Ibores | Goat | Animal | Raw | Spain |
Idiazabal | Sheep | Animal | Raw | Spain |
Idiazabal Gazta | Sheep | Animal | Raw | Spain |
Jarlsberg | Cow | Animal | Past | Norway |
Kunik (Nettle Meadow) | Goat with Cow cream added | Animal | Past | USA |
La Tur | Cow, Goat, Sheep | Animal | Past | Italy |
Laguiole | Cow | Animal | Raw | France |
Lancanshire | Cow | Animal | Both* | England |
Landaff | Cow | Animal | Raw | USA |
Langres | Cow | Animal | Past | France |
l’Edel de Cleron | Cow | Animal | Past | France |
l’Etivaz | Cow | Animal | Raw | Switzerland |
Limberger (Chalet) | Cow | Microbial | Past | USA |
Lincolnshire Poacher | Cow | Animal | Raw | England |
Lindsay Bandaged Cheddar (Mariposa Dairy) | Goat | Microbial | Past | Canada |
Livarot | Cow | Animal | Raw | France |
Maconnais | Goat or Cow | Animal | Raw | France |
Mahon | Cow | Animal | Both* | Spain |
Majorero (Similar to Manchego) | Goat | Animal (lamb) | Raw | Spain |
Mamirolle | Cow | Animal | Past | Canada |
Manchego | Sheep | Animal | Both* | Spain |
Marieke Aged Gouda | Cow | Animal | Raw | USA |
Marisa, Cave-Aged (Carr Valley)** | Sheep | Microbial | Past | USA |
Maroilles | Cow | France | ||
Marzolino | Sheep | Animal | Past | Italy |
Mascarpone | Cow | Microbial | Past | Italy/US |
Maytag Blue | Cow | Vegetable | Raw | USA |
Mecox Sunrise | Cow | Raw | USA | |
Mellage, Cave-Aged (Carr Valley Cheese)** | Cow, Goat, Sheep | Microbial | Past | USA |
Milleens | Cow | Animal | Past | Ireland |
Mimolette | Cow | Animal | Past | France |
Montasio | Cow | Animal | Past | Italy |
Monte Enebro | Goat | Animal | Past | Spain |
Monte Veronese | Cow | Animal | Raw | Italy |
Montgomery Cheddar | Cow | Animal | Raw | England |
Mopsy’s Best (Black Sheep Creamery) | Sheep | Raw | USA | |
Morbier | Cow | Animal | Both* | France |
Mozzarella di Bufala | Buffalo | Animal | Past | Italy |
Mt. Tam (Cowgirl) | Cow | Vegetable | Past | USA |
Munster-Gerome | Cow | Animal | Both* | France |
Murazzano | Sheep and Cow | Italy | ||
Murcia al Vino | Goat | Microbial | Past | Spain |
Myzithra | Sheep or Sheep and Goat | Animal | Past | Greece |
Oaxaca | Cow | Animal | Past | Mexico |
Oka | Cow | Animal | Both* | Canada |
Old Kentucky Tome (Capriole) | Goat | Animal | Raw | USA |
Original Blue (Point Reyes) | Cow | Vegetable | Raw | USA |
Ossau-Iraty | Sheep | Animal | Both* | France |
Palhais | Goat | Past | Portugal | |
Parmigiano Reggiano | Cow | Animal | Raw | Italy |
Pawlet | Goat | Microbial | Raw | USA |
Pecorino di Fillano | Sheep | Italy | ||
Pecorino Romano | Sheep | Animal | Both* | Italy |
Pecorino Sardo | Sheep | Animal | Raw | Italy |
Pecorino Sicillano | Sheep | Animal (lamb) | Raw | Italy |
Pecorino Toscano | Sheep | Animal | Both | Italy |
Pelardon des Cevennes | Goat | Animal | Raw | France |
Piacentinu Ennese | Sheep | Past | Italy | |
Piave | Cow | Animal | Past | Italy |
Picodon | Goat | Animal | Past | France |
Picon Bejes-Tresviso | Cow, Goat, Sheep | Spain | ||
Pierre-Robert | Cow | Animal | Past | France |
Pleasant Ridge Reserve (Uplands)** | Cow | Animal | Raw | USA |
Podda Classico | Sheep and Cow | Animal | Past | Italy |
Pont l’Eveque | Cow | Animal | Both* | France |
Pouligny-Saint-Pierre | Goat | Animal | Raw | France |
Pride of Bacchus | Sheep | Animal | Raw | USA |
Primo Sale | Sheep | Italy | ||
Provolone del Monaco | Cow | Raw | Italy | |
Provolone Valpadano | Cow | Animal | Italy | |
Quartirolo Lombardo | Cow | Animal | Italy | |
Queixo Arzua-Ulloa | Cow | Animal | Past | Spain |
Queixo Cabreiro | Spain | |||
Queixo de Tetilla | Cow | Both | Spain | |
Queso Blanco | Cow | Vegetable | Mexico | |
Queso de flor | Cow, Goat, Sheep | Vegetable | Raw | Spain |
Queso de la Serena | Sheep | Vegetable | Both* | Spain |
Queso de las Alpujarras | Goat or Mixed | Animal | Both | Spain |
Queso de Murcia | Goat | Microbial | Past | Spain |
Queso Fresco | Cow | Past | Mexico | |
Queso Nata de Cantabria | Cow | Animal | Raw | Spain |
Queso Palmero | Goat | Animal (Goat) | Raw | Spain |
Quesu Casin | Cow | Animal | Raw | Spain |
Quesu d’Afega’l pitu | Cow | Raw | Spain | |
Quesu de Gamonedo | Cow | Animal | Raw | Spain |
Quesucos de Liebana | Cow, Goat, Sheep | Animal | Raw | Spain |
Raclette | Cow | Animal | Both* | France |
Ragusano | Cow | Animal | Raw | Italy |
Raschera | Cow | Raw | Italy | |
Reading | Cow | Animal | Raw | USA |
Reblochon de Savoie | Cow | Animal | Raw | France |
Red Hawk (Cowgirl) | Cow | Vegetable | Past | USA |
Red Leicester | Cow | Animal | Raw | England |
Red Rock (Roelli) | Cow | Animal | Past | USA |
Ricotta Romano | Sheep | Italy | ||
Roaring Forties | Cow | Past | Australia | |
Robiola di Roccaverano | Goat | Animal | Raw | Italy |
Rogue Rive Blue** | Cow | Microbial | Raw | USA |
Roncal | Sheep | Animal | Raw | Spain |
Roquefort | Sheep | Animal | Raw | France |
Rush Creek (Uplands)** | Cow | Animal | Raw | USA |
Saint Maure de Touraine | Goat | Animal | Both* | France |
Saint Nectaire | Cow | Animal | Both* | France |
Salers | Cow | Raw | France | |
Salva Cremasco | Cow | Animal | Raw | Italy |
San Andreas (Bellwether Farm) | Sheep | Vegetable | Raw | USA |
Sbrinz | Cow | Animal | Raw | Switzerland |
Scharfe Maxx | Cow | Animal | Raw | Switzerland |
Scio (Ancient Heritage) | Sheep | Raw | USA | |
Seastack (Mt. Townsend) | Cow | Animal | Past | USA |
Selles-sur-Cher | Goat | Animal | Both* | France |
Serra da Estrella | Sheep | Vegetable | Raw | Portugal |
Shropshire Blue | Cow | Vegetable | Past | England |
Siltcoos | Goat | Animal | Past | USA |
Single Gloucester | Cow | Vegetarian | Raw | England |
Snow White (Carr Valley Cheese)** | Goat | USA | ||
Spenwood | Sheep | Vegetable | Raw | England |
Spressa delle Giudcarie | Cow | Italy | ||
St. George (Matos Cheese) | Cow | Vegetable | Raw | USA |
St. Marcellin | Cow | Animal | Past | France |
Stelvio (Stilfser) | Cow | Animal | Italy | |
Stichelton | Cow | Animal | Raw | England |
Stilton | Cow | Animal | Past | England |
Taleggio | Cow | Animal | Past | Italy |
Tarentaise | Cow | Animal | Raw | USA |
Teleme | Cow | Past | USA | |
Tete de Moine | Cow | Animal | Raw | Switzerland |
Thomasville Tomme (Sweet Grass Dairy)** | Cow | Animal | Raw | USA |
Tilsiter | Cow | Microbial | Past | Switzerland |
Toggenburger | Cow | Animal | Raw | Switzerland |
Toma Piemontese | Cow | Past | Italy | |
Tome des Bauges | Cow | Raw | France | |
Tomme de Savoie | Cow | Animal | Raw | France |
Torta del Casar | Sheep | Vegetable | Raw | Spain |
Trentingrana | Cow | Italy | ||
Truffle Tremor** | Goat | Microbial | Past | USA |
Tumalo Tomme (Juniper Grove Farm) | Goat | Animal | Raw | USA |
Twig Farm Washed Wheel | Goat with a little cow added on occasion | Animal | Raw | USA |
Two-Faced Blue (Willapa Hills)** | Sheep and Cow | Animal | Past | USA |
Up In Smoke | Goat | Animal | Past | USA |
Vacherin du Haub-Doubs | Cow | Animal | Raw | France |
Vacherin Fribourgeois | Cow | Animal | Raw | Switzerland |
Vacherin Mont d’Or | Cow | Animal | Raw | France |
Valdeon | Cow, Goat | Animal | Past | Spain |
Valencay | Goat | Animal | Both* | France |
Valle d’Acosta Fromadzo | Cow with small amt of goat added | Animal | Italy | |
Valtellina Casera | Cow | Raw | Italy | |
Vastedda della Valle del Belice | Sheep | Animal (Lamb) | Raw | Italy |
Vermont Shepherd (Major Farm) | Sheep | Vegetable | Raw | USA |
Wabash Cannonball (Capriole) | Goat | USA | ||
Wensleydale | Cow | Animal | Past | England |
West Country Farmhouse Cheddar | Cow | Animal | Raw | England |
Winnimere (Jasper Hill Farm) | Cow | Animal | Raw | USA |
Zamorano | Sheep | Animal (lamb) | Past | Spain |
** Indicates we have an interview with the Cheesemaker here on the website. The entire list of interviews can be accessed by clicking here.
Many European cheeses are made with raw milk for their own market and with pasteurized milk for the USA market, due to FDA regulations regarding raw milk cheeses.
Links to my other cheese databases: 165 more cheeses to know; 178 vegetarian suitable cheeses and 249 raw milk cheeses. For reviews, click on the “Cheese Index” tab above this post.
All of the American Cheese Society Best of Show cheeses since 2000 are included as are 95% of the EU protected cheeses.
My thanks to the following websites which I used for research: Culture Magazine, Janet Fletcher’s “Cheese Course”, Cowgirl Creamery, Cheese.com, Agraria.org, Murray’s Cheese , the numerous websites of producers and cheesemakers and World Cheese Book by Juliet Harbutt (which you can buy by clicking on the amazon.com icon below.
Follow me on:
You must be logged in to post a comment.