Please donate via the PayPal button above right to help me keep this website viable – thank you.
After becoming an ACS CCP in 2013, I spent the next 5 years creating and compiling hundreds of documents to assist those sitting for the ACS CCP Exam and all Cheese Enthusiasts who wanted to increase their Cheese IQ. These documents are all posted and linked here.
CHEESE | White Wine | Red Wine | Sparkling Wine | Dessert Wine |
Abbot’s Gold | ||||
Appenzeller | Gewurztraminer, Gruner Veltliner | Cabernet Sauvignon, Bordeaux | ||
Applewood Ilchester | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | |||
Asiago
|
Soave, Gewurztraminer | Bardolino, Merlot, Syrah, Shiraz, Sangiovese/Chianti, Zinfandel | Champagne | Port, Madeira |
Baby Swiss | Pinot Blanc | Asti Spumante, Champagne | ||
Banon AOC | Pinot Gris/Grigio | Barbera | ||
Beechers Flagship | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | |||
Beechers Flagship Reserve | Pouilly Fuisse | Syrah/Shiraz, Pinot Noir, Merlot, Zinfandel, Gamay Beaujolais | ||
Beechers Marco Polo | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, | |||
Beechers
No Woman |
Chardonnay | |||
Beemster Mustard | ||||
Beemster Vlaskaas | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais | |||
Beemster XO | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais | |||
Bel Gioioso American Grana | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais | |||
Berthaut Epoisses | Chenin Blanc, Pinot Gris/Grigio, Condrieau, Riesling, Chardonnay, Gewurztraminer, | Cabernet Sauvignon, Burgundy | Rose | Sauternes |
Black Mountain (Somerdale) | ||||
Black River
Gorgonzola |
Merlot, Pinot Noir, Zinfandel | Tawny Port, Madeira, Sherry | ||
Bleu d’Auvergne | Syrah, Cotes-du-Rhones | Tawny Port, Madeira, Sherry | ||
Blue Castello | Sauvignon Blanc, Fume Blanc, Chenin Blanc, Sancerre | Cotes-du-Rhone, Cotes-du-Ventoux, Cabernet Sauvignon | ||
Blue
Shropshire |
Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | Tawny Port, Madeira, Sherry | ||
Blueberry
Stilton |
Chardonnay | |||
Boursin | Gewurztraminer | Cabernet Sauvignon | ||
Brescianella Aged | ||||
Cabecous
Feuilles |
Bordeaux | |||
Cablanca Goat Gouda | Syrah/Shiraz, Zinfandel, Gamay Beaujolais | |||
Caerphilly Somerdale | Burgundy, Vouvray, Viognier | Rhone Reds | ||
Cahill’s Irish
Porter |
Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | |||
Cambozola | Chardonnay | Sauvignon Blanc/Fume Blanc, Chardonnay, Chenin Blanc, Pinot Blanc | Tawny Port, Madeira, Sherry | |
Camembert | Bordeaux, Chenin Blanc, Chardonnay, Pinot Blanc, Sauvignon Blanc/Fume, Sancerre | Cabernet Sauvignon, Merlot, Rose, Pinot Noir, Gamay Beaujolais, Bordeaux, Cotes-du-Rhone | ||
Canadian Black Diamond Cheddar | Chenin Blanc, Pinot Blanc, Gruner Veltliner | Cabernet Sauvignon, Bordeaux, Chateauneuf-du-Pape, Cotes-du-Rhones, Pinot Noir, Burgundy, Merlot, Zinfandel, Gamay Beaujolais, Syrah/Shiraz, Tempranillo, Zweigelt | Champagne | Port |
Cantalet/Cantel
|
Sauvignon Blanc, Chardonnay | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | ||
Carr Valley Cheddar | Chenin Blanc, Gewurztraminer, Gruner Veltliner, Pinot Blanc, Savinneres | Cabernet Sauvignon, Bordeaux, Chateauneuf-du-Pape, Cotes-du-Rhone, Pinot Noir, Burgundy, Merlot, Zinfandel, Gamay Beaujolais, Syrah/Shiraz, Tempranillo, Zweigelt | Champagne | Port |
Castello Blue | Chenin Blanc, Sauvignon Blanc | Tawny Port, Madeira, Sherry | ||
Capretta | ||||
Champignon | Gewurztraminer | Champagne | Sweet Sherry | |
Chaumes
|
||||
Cheddar | Chenin Blanc, Gewurztraminer, Gruner Veltliner, Pinot Blanc, Savinneres | Cabernet Sauvignon, Bordeaux, Chateauneuf-du-Pape, Cotes-du-Rhone, Pinot Noir, Burgundy, Merlot, Zinfandel, Gamay Beaujolais, Syrah/Shiraz, Tempranillo, Zweigelt | Champagne | Port |
Chevre (Fresh Goat Cheese) | Gewurztraminer, Sancerre, Vouvray, Chardonnay, Chenin Blanc, Sauvignon Blanc/Fume Blanc | Pinot Noir, Zinfandel, Gamay Beaujolais | Champagne | |
Colby | Riesling, Sancerre | Pinot Noir | Champagne | |
Comte
|
Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | |||
Cotija | Chardonnay, Riesling | |||
Cotswold | Gruner Veltliner, Gewurztraminer, Condrieau, Sauvignon Blanc/Fume Blanc, Vouvray, Sancerre | Shiraz, Tempranillo, Zinfandel, Rhone Reds | ||
Cranberry
Wensleydale |
Muscat | |||
Cream Cheese | White Zinfandel, Riesling | Cabernet Sauvignon | ||
Crème Fraiche | Port, Muscat | |||
Cremier de
Chaumes |
||||
Crottin | ||||
Delice de
Bourgogne |
||||
Denhay Farmhouse
Cheddar |
Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | |||
Double Gloucester
Somerdale |
Sancerre, Gewurztraminer, | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | ||
Dubliner (Kerrygold) | Chenin Blanc, Gewurztraminer, Gruner Veltliner, Pinot Blanc, Savinneres | Cabernet Sauvignon, Bordeaux, Chateauneuf-du-Pape, Cotes-du-Rhone, Pinot Noir, Burgundy, Merlot, Zinfandel, Gamay Beaujolais, Syrah/Shiraz, Tempranillo, Zweigelt | Champagne | Port |
Emmenthaler
|
Gewurztraminer, Riesling, Pinot Grigio/Gris, Gruner Veltliner | Beaujolais, Chateauneuf-du-Pape, Merlot, Zinfandel | Port, Madeira, Sauternes | |
English Huntsman | Port, Madeira | |||
Explorateur
|
Sauvignon Blanc/Fume Blanc | Champagne | ||
Feta | Pinot Blanc, Sauvignon Blanc/Fume Blanc, Sancerre, Chenin Blanc | Gamay Beaujolais, Cabernet Sauvignon, Blaufrankisch | Champagne | |
Florette | Sancerre, Vouvray | Cabernet Sauvignon | ||
Fol Epi | White Burgundy | |||
Fontina d’Aosta | Chardonnay, Pinot Blanc, Riesling, Chenin Blanc | Barolo, Barbaresco, Nebbiolo, Barbera, Sangiovese/Chianti, Zweigelt, Rose | ||
Fourgerus | Chardonnay | Champagne | Sweet Sherry | |
Forme d’Ambert | Vouvray | Cotes-du-Rhone | Champagne | Tawny Port, Madeira, Sherry, Muscat, Banyuls |
Fresh Mozzarella | ||||
Fromager d’Affinois | Gamay Beaujolais | Champagne | Sweet Sherry | |
Gaperon Garmy | Merlot | |||
Gjetost | Zinfandel | |||
Goat Cheese (Chevre) | Gewurztraminer, Sancerre, Vouvray, Chardonnay, Chenin Blanc, Sauvignon Blanc/Fume Blanc | Pinot Noir, Zinfandel, Gamay Beaujolais | Champagne | |
Gorgonzola Dolce | Gewurztraminer | Bordeaux | Moscato d’Asti | Tawny Port, Madeira, Sherry, Sauternes |
Gorgonzola Mountain Aged
|
Gewurztraminer | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | Moscato d’Asti | Tawny Port, Madeira, Sherry, Muscat, |
Gouda, Aged | Riesling | Cabernet Sauvignon, Merlot, Shiraz/Syrah, Zinfandel, Pinot Noir | ||
Gouda, Young | Riesling, Chenin Blanc, White Zinfandel | Merlot, Syrah/Shiraz, Zinfandel | Jurancon | |
Grana Padano | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz, Barolo | Lambrusco | ||
Greens of Glastonbury | White Burgundy, Pinot Gris/Grigio | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | ||
Gruyere | Riesling, Gruner Veltliner, White Zinfandel, Sancerre, Chenin Blanc, Chardonnay, Sauvignon Blanc/Fume Blanc | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz, Sangiovese/Chianti, Cotes-du-Rhone | Champagne | Tokaji, Port |
Halloumi | Pinot Grigio | |||
Havarti | Chardonnay, Chenin Blanc | Bordeaux, Rioja, Tempranillo | ||
Humboldt Fog | Riesling, Chardonnay | |||
Iberico | Merlot, Cabernet Sauvignon, Malbec | |||
Idiazabal | Rioja, Bordeaux, Cabernet Sauvignon, Ribera del Duero | |||
Jarlsberg | Gewurztraminer, Riesling, Chardonnay, Chenin Blanc | Cabernet Sauvignon | ||
Kerrygold Blue | Tawny Port, Madeira, Sherry | |||
Le Chatalain | ||||
Limburger | Blaufrankisch | |||
Livorot | Riesling, Gruner Veltliner, Viognier | |||
Mahon | Sauvignon Blanc/Fume Blanc, Chardonnay, Gruner Veltliner | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz, Bordeaux, Rioja, | Madeira, Port | |
Manchego | Syrah/Shiraz, Tempranillo, Merlot, Bordeaux, Pinot Noir, Rioja | |||
Mascarpone | ||||
Maytag Blue | Zinfandel | Tawny Port, Madeira, Sherry | ||
Mimolette | Chardonnay | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz, Cotes-du-Rhone, Malbec | Dry sherry, Quarts de Chaume | |
Morbier | Pinot Gris/Grigio, Riesling | Dry Rose, Gamay Beaujolais, Cotes-du-Rhone, Fleurie | ||
Mozzarella | Pinot Grigio/Gris, Chardonnay, Sauvignon Blanc/Fume Blanc, Sancerre | Dry Rose, Sangiovese/Chianti | ||
Mozzarella, Fresh | ||||
Mozzarella, Bufala | Riesling, Pinot Grigio/Gris, Gruner Veltliner, | Gamay Beaujolais, Zinfandel | ||
Muenster Fleur de Sur | ||||
Myzithra | Merlot, Meritage, Cabernet Sauvignon, Shiraz/Syrah | |||
Ossau-Iraty | Pinot Gris/Grigio, Bordeaux Blanc, Pinot Blanc, Sauvignon Blanc/Fume Blanc | Barbera, Syrah | ||
Parmigano-
Reggiano |
Chardonnay, Riesling, Gewurztraminer, Sancerre, Sauvignon Blanc/Fume Blanc | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | Lambrusco | Port, Madeira, Sauternes |
Parrano | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | |||
Pecorino Romano | Gewurztraminer | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | ||
Pecorino Toscano | Vernaccia | Sangiovese/Chianti, Merlot | ||
Piave Vecchio | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | |||
Pierre Robert | Pinot Blanc, Pinot Grigio/Gris, Vouvray | Bordeaux | Champagne, Blanc de Blanc
|
|
Pont l’Eveque | Pinot Blanc, Chenin Blanc | Champagne | Sweet Sherry | |
Provolone (Hanging) | Chardonnay | Chianti/Sangiovese, Barolo, Syrah, Zinfandel | ||
P’tit Basque | ||||
Quicke’s Bad Ass Goat Cheddar | Merlot | |||
Raclette | Riesling, Pinot Gris/Grigio, Chenin Blanc | Merlot, Gamay Beaujolais | ||
Red Leicester
Somerdale |
Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | |||
Rembrandt Aged Gouda | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | |||
Ricotta Salata | Sauvignon Blanc/Fume Blanc | |||
Robiola Di Rocc | Gewurztraminer | |||
Robiola 2 Milk | Gewurztraminer | |||
Robiola 3 Milk | Gewurztraminer | |||
Rogue Crater Lake | Sancerre | Tawny Port, Madeira, Sherry | ||
Rogue Echo Mtn. | Sancerre | Tawny Port, Madeira, Sherry | ||
Rogue Grape Leaf | Sancerre | Tawny Port, Madeira, Sherry | ||
Rogue Oregon Blue | Sancerre | Tawny Port, Madeira, Sherry | ||
Rogue Oregon Smoked Blue | Sancerre | Tawny Port, Madeira, Sherry | ||
Romano | Merlot, Bordeaux, Zinfandel, | |||
Roquefort Societe | Sancerre, Riesling | Bordeaux | Tawny Port, Madeira, Sherry | |
Roth Kase Grand Cru Gruyere | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | |||
Roth Kase Grand Queso | Syrah/Shiraz, Tempranillo, Merlot, Bordeaux, Pinot Noir, Rioja | |||
Roth Kase Petit Swiss | Pinot Blanc | Anti Spumante, Champagne | ||
Rozaire Brie de Nangis | Pinot Gris/Grigio, Pinot Blanc | Syrah, Cabernet Sauvignon, Cotes-du-Rhone, Gamay Beaujolais | Champagne | Sweet Sherry |
Saint Agur | Tawny Port, Madeira, Sherry | |||
Saint Albray | Chenin Blanc | Cabernet | ||
Saint Andre | Pinot Gris/Grigio, Riesling | Pinot Noir | ||
Soignon Chevrion Buche | Chardonnay, Sauvignon Blanc | Pinot Noir | ||
St. Marcellin | Cotes-du-Rhone | |||
St. Maure | Chardonnay, Sauvignon Blanc, Sancerre, Vouvray | Champagne | ||
Smoked Gouda | Merlot, Cabernet Sauvignon, Pinot Noir | |||
Stilton Blue | Chardonnay | Tawny Port, Madeira, Sherry | ||
Taleggio | Gewurztraminer, Pinot Blanc, Pinot Grigio/Gris, Sauvignon Blanc/Fume Blanc | Barbera, Sangiovese/Chianti, Malbec, St. Laurent | Champagne | |
Tomme de Savoie | Merlot, Syrah/Shiraz, Cotes-du-Rhone, Tempranillo | |||
Valdeon | Sancerre | Tawny Port, Madeira, Sherry, Lustau, Pedro Ximenez | ||
Valencay | ||||
Wensleydale | Gewurztraminer | |||
Wensleydale with Mango & Ginger | Semillon, Chardonnay, Sauvignon Blanc/Fume Blanc | |||
White Stilton with Apricot | Pinot Gris/Grigio | |||
White Stilton with Lemon Zest | ||||
W.V. Brindisi | Merlot, Pinot Noir, Zinfandel, Gamay Beaujolais, Cabernet Sauvignon, Syrah/Shiraz | |||
W.V. Perrydale | ||||
Winey Goat | Sauvignon Blanc/Fume Blanc |
I like this chart – thanks for posting 😉